Scarface discography | |
---|---|
Studio albums | 13 |
Compilation albums | 2 |
Singles | 19 |
This is the discography of American rapperScarface. It consists of eleven studio albums, two compilation albums, two mixtapes and nineteen singles.
- 1Albums
Albums[edit]
For your search query Scarface MADE Full Album MP3 we have found 1000000 songs matching your query but showing only top 10 results. Now we recommend you to Download first result Scarface MADE Full Album MP3 which is uploaded by ElNino FAMOSO of size 56.04 MB, duration 42 minutes and 35 seconds and bitrate is 192 Kbps. Fresh Music by MP3 Music Download - MP3 Music Songs Download for Free Most Recent Added MP3s by MP3 Music Download - MP3 Music Songs Download for Free.
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | |
---|---|---|---|---|
US [1] | US R&B [2] | |||
Mr. Scarface Is Back |
| 51 | 13 |
|
The World Is Yours |
| 7 | 1 |
|
The Diary |
| 2 | 2 |
|
The Untouchable |
| 1 | 1 |
|
My Homies |
| 4 | 1 |
|
The Last of a Dying Breed |
| 7 | 2 |
|
The Fix |
| 4 | 1 | |
Balls and My Word |
| 12 | 3 | |
My Homies Part 2 |
| 12 | 3 | |
Made |
| 17 | 2 | |
Emeritus |
| 24 | 4 | |
Deeply Rooted |
| 11 | 3 | |
Deeply Rooted: The Lost Files |
| – | – |
Collaborative albums[edit]
Year | Title | Chart positions | ||
---|---|---|---|---|
US | US R&B | |||
1996 | The Other Side of the Law(with Facemob)
| 51 | 6 | |
2006 | One Hunid(with The Product)
| 78 | 14 |
Compilation albums[edit]
Year | Title | Chart positions | ||
---|---|---|---|---|
US | US R&B | |||
2002 | Greatest Hits
| 40 | 10 |
Mixtapes[edit]
Year | Title | Chart positions | ||
---|---|---|---|---|
US | US R&B | |||
2008 | The Best of Scarface
| 121 | 16 | |
2010 | Dopeman Music
| 50 | – | |
2011 | Work Ethic
| - | – |
Singles[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [4] | US R&B [5] | US Rap [6] | UK [7] | ||||||||||
'Mr. Scarface' | 1991 | — | — | 8 | — | Mr. Scarface Is Back | |||||||
'A Minute to Pray and a Second to Die' | — | 69 | 13 | — | |||||||||
'Let Me Roll' | 1993 | 87 | 50 | 2 | — | The World Is Yours | |||||||
'Now I Feel Ya' | — | 79 | 19 | — | |||||||||
'Hand of the Dead Body' (featuring Ice Cube and Devin the Dude) | 1994 | 74 | 39 | 9 | 41 | The Diary | |||||||
'I Seen a Man Die' | 37 | 15 | 2 | 55 | |||||||||
'Among the Walking Dead' (featuring Facemob) | 1995 | — | 91 | 14 | — | The Walking Dead soundtrack | |||||||
'Smile' (featuring 2Pac and Johnny P) | 1997 | 12 | 4 | 2 | — |
| The Untouchable | ||||||
'Mary Jane' | — | — | — | — | |||||||||
'Game Over' (featuring Dr. Dre, Ice Cube and Too $hort) | — | — | — | 34 | |||||||||
'Homies & Thuggs' (featuring Master P and 2Pac) | 1998 | — | — | — | — | My Homies | |||||||
'Sex Faces' (featuring Too $hort, Tela, and Devin the Dude) | — | — | — | — | |||||||||
'It Ain't, Pt. 2' | 2000 | — | 77 | — | — | The Last of a Dying Breed | |||||||
'Guess Who's Back' (featuring Jay-Z and Beanie Sigel) | 2002 | 79 | 28 | 5 | — | The Fix | |||||||
'My Block' | — | 46 | — | — | |||||||||
'Girl You Know' (featuring Trey Songz) | 2007 | — | 51 | — | — | Made | |||||||
'High Powered' | 2008 | — | 90 | — | — | Emeritus | |||||||
'No Problem' | 2014 | — | — | — | — | Deeply Rooted | |||||||
'Exit Plan' | — | — | — | — | |||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Action Speaks Louder Than Words' | 1992 | Ganksta N-I-P, Willie D, Seagram | The South Park Psycho |
'Street Life' | N/A | South Central (soundtrack) | |
'N 2 Deep' | Compton's Most Wanted | Music to Driveby | |
'Two to the Head' | Kool G Rap & DJ Polo, Bushwick Bill, Ice Cube | Live and Let Die | |
'Still on the Run' | 1993 | Too Much Trouble | Player's Choice |
'Buck Em Down' | DMG, Big Mike, 5th Ward Boyz, 2 Low, Mr. 3-2 | Rigormortiz | |
'Funky Lil Brother' | 2 Low | Funky Lil Brotha | |
'The Groove With Mr. Scarface (Strictly for the Funk Lovers Pt. 2)' | |||
'Daddy's Gone' | 1994 | Big Mike | Somethin' Serious |
'Jesse James' | N/A | Jason's Lyric (soundtrack) | |
'Among the Walking Dead' | 1995 | N/A | The Walking Dead (soundtrack) |
'Friday Night' | CJ Mac | Friday (soundtrack) | |
'Face Mob' | Facemob | Tales from the Hood: The Soundtrack | |
'Rivals' | 1996 | Facemob | Original Gangstas: The Soundtrack |
'Skrilla' | Facemob | High School High: The Soundtrack | |
'Ride 4 Me' | 1997 | 4-A-Gee | Big 50 |
'Sleepin In My Nikes' | Seagram | Souls on Ice | |
'I Know' | 5th Ward Boyz | Usual Suspects | |
'You Delinquent' | 1998 | N/A | The Players Club (soundtrack) |
'Betrayal' | Gang Starr | Moment of Truth | |
'Who Am I' | Do or Die | Headz or Tailz | |
'Take It Like a Playa' | Johnny P., Do or Die | The Next | |
'Sticky Green' | Devin the Dude | The Dude | |
'Like a Sweet' | Devin the Dude, Jugg Mugg, Killemall, Ant Live | ||
'Small Time' | Lil' Troy, Lil' 2-Low, Lil' Will | Sittin' Fat Down South | |
'Mo Power' | A-G-2-A-Ke, Lo Life | Mil-Ticket | |
'Tomorrow Ain't Promised' | A-G-2-A-Ke, K.B., Man Child | ||
'Guess Who Done It' | A-G-2-A-Ke | ||
'The Don' | A-G-2-A-Ke | ||
'No Sunshine' | Ghetto Twiinz | No Pain No Gain | |
'Roll Wit It' | Tela, Hoodlumz | Now or Never | |
'Favor for a Favor' | 1999 | Nas | I Am... |
'Gotta Love Gangsta's' | Tha Realest, Richie Rich | Chronic 2000 | |
'Longevity' | Too Short, K.B., Otis & Shug | Can't Stay Away | |
'Mac & Brad' | 2000 | Beanie Sigel | The Truth |
'WW III' | Ruff Ryders, Snoop Dogg, Yung Wun, Jadakiss | Ryde or Die Vol. 2 | |
'Took the Bait' | Dangerous | Bait | |
'The World Ain't Enuff' | Tela, Lo Key, MJ | The World Ain't Enuff | |
'Gangsta Rap' | Crooked I, Kurupt, Treach | Too Gangsta for Radio | |
'Nigga Haters' | Dame Grease, H.O.T. Ones | Live on Lenox Ave. | |
'Dem Boys' | Willie D, Lil Wayne | Loved by Few, Hated by Many | |
'This Can't Be Life' | Jay-Z, Beanie Sigel | The Dynasty: Roc La Familia | |
'Real Niggaz' | 2001 | Redman, Icarus, Mally G, Treach | Malpractice |
'Suicide' | N/A | The Fast and the Furious | |
'Mom Praying' | Beanie Sigel | The Reason | |
'The Good, The Bad, The Thugly (Full Force Ain't Nothin' to F**ck With)' | Full Force, Raekwon, Bam-Bué | Still Standing | |
'Figadoh' | Benzino, Snoop Dogg | Rush Hour 2 Soundtrack | |
'Soldiers' | Big Lew, B-Legit | Playa Hatin' 101 | |
'Street Shit' | Greg Street | Six O'Clock, Vol. 1 | |
'Do-Re-Mi' | Erick Sermon, LL Cool J | Music | |
'Phone Check' | E.S.G. & Slim Thug | Boss Hogg Outlaws | |
'I Luv' | Too Short, Trick Daddy, Daz Dillinger | Chase the Cat | |
'Let It Be Known' | Mack 10, Xzibit | Bang or Ball | |
'Invincible' | 2002 | Roy Jones, Jr. | Round One: The Album |
'Gangsta' | Trick Daddy, Birdman | Thug Holiday | |
'Growing Pains (Do It Again)' (Remix) | Lil' Fate, Ludacris, Shawnna, Keon Bryce | Golden Grain | |
'So Hard' | WC | Ghetto Heisman | |
'Bust at You' | Fat Joe, Birdman, Tony Sunshine | Loyalty | |
'Somehow, Someway' | Jay-Z, Beanie Sigel | The Blueprint 2: The Gift & The Curse | |
'Daddy' | Hussein Fatal | Fatal | |
'Fuck The Police' | Facemob | Silence | |
'I Never Liked Ya Ass' | 2003 | DJ Kay Slay, Fat Joe, Raekwon | The Streetsweeper, Vol. 1 |
'Murda' | Nokio, T.O.K. | Def Jamaica | |
'Next Generation' | Wyclef Jean, Rah Digga | The Preacher's Son | |
'The Game' | David Banner | MTA2: Baptized in Dirty Water | |
'These Niggaz' | 2004 | Z-Ro | The Life of Joseph W. McVey |
'Get That Money' | Slim Thug | The Day After Hell Broke Loose | |
'Face Off' | DJ Kay Slay, Ghostface Killah | The Streetsweeper, Vol. 2 | |
'Southside' (Remix) | Lloyd, Ashanti | Southside | |
'Thru the Fire' | Jon B | Stronger Everyday | |
'Nowhere to Run' | 2005 | Capone | Pain, Time & Glory |
'I Got You' | Twisted Black | The Life of Tommy Burns | |
'Pressure' | 275 | Unlawful Entry | |
'Pushin' | Bun B, Young Jeezy | Trill | |
'Sunshine to the Rain' | Miri Ben-Ari, Anthony Hamilton | The Hip-Hop Violinist | |
'Ball Til I Fall' | Yung Redd & Lil Ron | Tha Paper Route | |
'The Way of Life' | Diz | It's My Turn | |
'Rain' | Chamillionaire, Billy Cook | The Sound of Revenge | |
'Hustler's Story' | The Notorious B.I.G., Big Gee, Akon | Duets: The Final Chapter | |
'Bumpin' My Music' | 2006 | Ray Cash | Cash on Delivery |
'Rock 4 Rock' | Pimp C, Willie D | Pimpalation | |
'Gangsta Niggaz' | Ludacris | Pre-Release Therapy | |
'Iceman' | Lloyd Banks, Young Buck, 8Ball | Rotten Apple | |
'Still Ridin' Dirty' | 2007 | UGK | Underground Kingz |
'Rise & Shine' | Devin the Dude & Coughee Brothaz | Waitin' Our Turn | |
'Baby Don't Do It' | Freeway | Free at Last | |
'Rain (Bridge)' | Beanie Sigel, Raheem DeVaughn | The Solution | |
'Down Here' | 2008 | E.S.G., Lil' Keke | The Chronicles |
'Pillow Talkin' | Tech N9ne | Killer | |
'The Dope Game' | Yung Texxus, Heleze, Trae MJ & G-Mack | N/A | |
'Hard' | 2009 | Slim Thug, J-Dawg | Boss of All Bosses |
'Yacht Music' | DJ Drama, Nas, Willie the Kid, Marsha Ambrosius | Gangsta Grillz: The Album (Vol. 2) | |
'Finer Thangs' | 2010 | Cor'le, Bernstien | N/A |
'Up, Up, Up, Down, Down, Down' (Remix) | KD, Full Force, Raekwon, Dres | ||
'Ride wit Me' | Young Jeezy, Trick Daddy | Trap or Die 2 | |
'Rollin & Smokin' | Spice 1, 2Pac, Devin the Dude | N/A | |
'How Life Changed' | T.I., Mitchelle'l | No Mercy | |
'Goes Out' | 2011 | Trae Tha Truth, Brian Angel, J-Dawg | Street King |
'Pushin' On' | Outlawz, Lloyd | Perfect Timing | |
'Chase' | 2012 | M.U.G., Slim Thug | Money & Pain |
'Scarface'[8] | Gucci Mane | I'm Up | |
'Ghetto Dreams' | 2 Chainz, John Legend | Based on a T.R.U. Story | |
'Hip Hop' | DJ Khaled, Nas, DJ Premier | Kiss the Ring | |
'Chris Benoit' (Remix) | Insane Clown Posse, Ice Cube | Mike E. Clark's Extra Pop Emporium | |
'Problem Solver' | Vinnie Paz | God of the Serengeti | |
'Murder' | The Game, Kendrick Lamar | N/A | |
'Limitless'[9] | Wale | Folarin | |
'Godfather Business' | 2013 | Mayalino | Bird Day |
'Don't Wanna Be In Love' (Remix) | Brooke Valentine | Love Letters | |
'I Been On' (Remix)[10] | Bun B, Z-Ro, Willie D, Lil Keke, Slim Thug, Beyoncé | N/A | |
'What I Had to Do'[11] | N.O.R.E. | Student of the Game | |
'Fuck What Happens Tonight'[12] | French Montana, Mavado, DJ Khaled Ace Hood, Snoop Dogg | Excuse My French | |
'Reign Fall'[13] | Chamillionaire, Killer Mike, Bobby Moon | Reignfall | |
'If I Die Today'[14] | King Chip, MJG | 44108 | |
'Swangin' | Stalley, Joi Tiffany | Honest Cowboy | |
'Hollywood' | The Game | OKE: Operation Kill Everything | |
'Never Surrender'[15] | DJ Khaled, Akon, Anthony Hamilton, John Legend, Meek Mill, Jadakiss | Suffering from Success | |
'Blessing in Disguise' | 2014 | Rick Ross, Z-Ro | Mastermind |
'Broken' | Freddie Gibbs, Madlib | Piñata | |
'Blowed' | 2015 | Berner, B-Real | Prohibition Part 2 |
'Last Time You Seen' | The Game, Stacy Barthe | The Documentary 2.5 | |
'Go On' | 2017 | Berner, Styles P | Vibes |
'Born Sinners' | Outlawz | LastOnezLeft | |
'Lights Glowing' | DJ Kay Slay, Styles P, Sheek Louch | The Big Brother | |
'Forty Five Soul' | 2018 | AWAR, Anthony Hamilton | Spoils of War |
'Watch the Homies' | 2019 | E-40 | Practice Makes Paper |
References[edit]
- ^'Scarface Album & Song Chart History: Billboard 200'. Billboard. Prometheus Global Media. Retrieved September 15, 2015.
- ^'Scarface Album & Song Chart History: Top R&B/Hip-Hop Albums'. Billboard. Prometheus Global Media. Retrieved September 15, 2015.
- ^ abcdefg'RIAA – Searchable Database: Scarface'. Recording Industry Association of America. Retrieved March 14, 2012.
- ^'Scarface Album & Song Chart History: Hot 100'. Billboard. Prometheus Global Media. Retrieved August 10, 2012.
- ^'Scarface Album & Song Chart History: R&B/Hip-Hop Songs'. Billboard. Prometheus Global Media. Retrieved August 10, 2012.
- ^'Scarface > Awards'. AllMusic. Rovi Corporation. Retrieved August 10, 2012.
- ^'Scarface'. The Official Charts Company. Retrieved August 10, 2012.
- ^'I'm Up – Gucci Mane > Overview'. AllMusic. Rovi Corporation. Retrieved January 12, 2013.
- ^'Tracklisting: Wale – 'Folarin''. Rap-Up. Devin Lazerine. December 23, 2012. Retrieved December 23, 2012.
- ^'Beyonce f. Bun B, Z-Ro, Scarface, Willie D, Slim Thug & Lil Keke - I Been On Remix'. HipHop DX. March 29, 2013. Retrieved March 29, 2013.
- ^'Tracklist: N.O.R.E. 'Student of the Game''. Complex. March 28, 2013. Retrieved March 28, 2013.
- ^Paine, Jake (April 16, 2013). 'French Montana 'Excuse My French' Release Date, Cover Art & Tracklist'. HipHop DX. Retrieved April 16, 2013.
- ^'Reignfall [Explicit]: Chamillionaire: MP3 Downloads'. Amazon.com. 1970-01-01. Retrieved 2013-07-23.
- ^'King Chip '44108' Mixtape'. Complex. Retrieved 2013-09-05.
- ^Ryon, Sean (2013-10-06). 'DJ Khaled 'Suffering From Success' Release Date, Cover Art, Tracklisting'. HipHop DX. Retrieved 2013-10-11.
Scarface Made Album Free Download
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Scarface_discography&oldid=910728385'